Top 3 Consecutive (best 1 of 11)
Open Fpv
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 TRAVIS AMES 1:02.180 5/1:46.450 (11) 0 : 0/0.000 0 : 3/1:20.395 0 : 5/1:59.800 0 : 2/46.090 0 : 3/1:22.460 0 : 5/1:56.260 0 : 0/0.000 0 : 5/1:52.920 0 : 4/1:32.980 0 : 5/2:00.610 0 : 5/1:46.450
2 MATHEW KOTZE 1:03.630 5/1:55.690 (4) 0 : 0/0.000 0 : 4/1:46.060 0 : 5/2:04.510 0 : 5/1:55.690 0 : 4/1:33.480 0 : 4/1:30.900 0 : 0/0.000 0 : 4/1:29.760 0 : 4/1:30.270 0 : 4/1:30.810 0 : 3/1:03.630
3 CORY C 1:06.890 6/2:24.020 (6) 0 : 3/2:05.650 0 : 5/1:55.440 0 : 5/1:53.140 0 : 1/26.570 0 : 5/1:59.720 0 : 6/2:24.020 0 : 0/0.000 0 : 4/1:33.580 0 : 5/2:02.560 0 : 2/44.470 0 : 5/2:05.360
4 ANDREW MEYER 1:08.990 5/2:02.920 (5) 0 : 2/1:24.400 0 : 4/2:01.700 0 : 4/1:49.090 0 : 4/1:46.840 0 : 5/2:02.920 0 : 4/1:42.820 0 : 0/0.000 0 : 4/1:42.050 0 : 4/1:42.010 0 : 4/1:44.030 0 : 3/1:08.990
5 ERIC MILEWSKY 1:11.660 4/1:35.700 (5) 0 : 3/1:38.807 0 : 3/1:42.850 0 : 4/1:42.440 0 : 4/1:40.290 0 : 4/1:35.700 0 : 0/0.000 0 : 0/0.000 0 : 1/25.620 0 : 1/23.050 0 : 0/0.000 0 : 0/0.000
6 STEVEN PALMER 1:12.350 5/2:14.530 (5) 0 : 5/2:30.730 0 : 4/2:00.780 0 : 4/1:44.790 0 : 3/1:22.080 0 : 5/2:14.530 0 : 3/2:11.970 0 : 0/0.000 0 : 1/35.059 0 : 3/1:12.350 0 : 0/0.000 0 : 0/0.000
7 PETER MCINTYRE 1:16.830 4/1:45.310 (3) 0 : 0/0.000 0 : 2/52.176 0 : 4/1:45.310 0 : 1/27.970 0 : 4/1:53.900 0 : 0/0.000 0 : 4/1:59.330 0 : 2/56.039 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 NOAH SCHNAPP 1:17.730 5/2:16.040 (6) 0 : 2/1:06.740 0 : 3/1:25.079 0 : 3/1:46.950 0 : 4/1:58.980 0 : 5/2:27.360 0 : 5/2:16.040 0 : 0/0.000 0 : 4/1:52.900 0 : 2/57.500 0 : 4/1:46.220 0 : 5/2:32.789
9 RYAN NAIR 1:18.490 4/1:46.020 (7) 0 : 4/2:10.830 0 : 2/1:03.050 0 : 3/1:47.610 0 : 0/0.000 0 : 0/0.000 0 : 4/2:18.158 0 : 4/1:46.020 0 : 1/28.860 0 : 4/1:55.440 0 : 0/0.000 0 : 0/0.000
10 SAMSON LI 1:23.090 4/1:52.890 (3) 0 : 0/0.000 0 : 2/1:10.530 0 : 4/1:52.890 0 : 2/1:13.920 0 : 4/2:09.448 0 : 2/55.360 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 JACKY HESHI 1:23.740 4/2:03.930 (7) 0 : 1/34.890 0 : 3/1:40.750 0 : 0/0.000 0 : 1/31.250 0 : 3/1:23.740 0 : 0/0.000 0 : 4/2:03.930 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 STEW ALCOCK 1:24.530 4/1:53.870 (5) 0 : 4/2:18.750 0 : 4/1:55.740 0 : 0/0.000 0 : 2/1:00.940 0 : 4/1:53.870 0 : 2/1:02.100 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 PATRICK LIANG 1:25.340 4/1:56.630 (4) 0 : 4/2:12.410 0 : 4/2:04.340 0 : 0/0.000 0 : 4/1:56.630 0 : 2/54.860 0 : 1/29.980 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 DALLAS RODIER 1:25.390 4/1:54.750 (6) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:47.390 0 : 3/1:43.110 0 : 4/2:03.720 0 : 4/1:54.750 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 RYAN LA BARRE 1:28.620 4/2:01.650 (4) 0 : 3/1:43.910 0 : 3/1:47.140 0 : 4/2:05.680 0 : 4/2:01.650 0 : 4/2:09.250 0 : 4/2:10.300 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 JONATHAN REICHERT 1:32.940 4/2:07.290 (4) 0 : 1/38.930 0 : 3/1:52.060 0 : 2/1:05.530 0 : 4/2:07.290 0 : 1/31.120 0 : 3/1:36.370 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 ANTHONY KWON 1:34.750 4/2:18.710 (6) 0 : 3/1:47.100 0 : 3/1:44.330 0 : 2/1:05.320 0 : 3/1:39.190 0 : 3/2:12.640 0 : 4/2:18.710 0 : 0/0.000 0 : 1/30.760 0 : 2/1:14.970 0 : 0/0.000 0 : 0/0.000
18 WILL MANDUJANO 1:45.370 3/1:45.370 (2) 0 : 0/0.000 0 : 3/1:45.370 0 : 1/34.440 0 : 1/30.010 0 : 1/28.390 0 : 2/1:00.920 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 RYAN JAMES 1:51.550 3/1:51.550 (6) 0 : 2/1:34.060 0 : 2/1:22.910 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.470 0 : 3/1:51.550 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 KADE KOLSUN 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X